MPE711 - Global Trade and Supply Chains
Unit details
Year | 2026 unit information |
---|---|
Enrolment modes: | Trimester 1: Burwood (Melbourne), Online Trimester 2: Burwood (Melbourne), Online |
Credit point(s): | 1 |
EFTSL value: | 0.125 |
Unit Chair: | Trimester 1: Munirul Nabin Trimester 2: Cong Pham |
Previously: | Global Trade and Markets |
Prerequisite: | Nil |
Corequisite: | Nil |
Incompatible with: | Nil |
Educator-facilitated (scheduled) learning activities - on-campus unit enrolment: | 1 x 3 hour on-campus seminar (recordings provided) each week. |
Educator-facilitated (scheduled) learning activities - online unit enrolment: | 1 x 3 hour online seminar (recordings provided) each week. |
Typical study commitment: | Students will on average spend 150 hours over the teaching period undertaking the teaching, learning and assessment activities for this unit. This will include educator guided online learning activities within the unit site. |
Content
This unit provides you with essential analytical tools to explore the challenges and opportunities arising from global economic transactions and international supply chains. Key topics include the foundations of international trade, trade policy, the relationship between trade and inequality, strategic trade policy and the interplay between international trade and global supply chains. A central focus is placed on the critical link between trade and supply chains—how trade patterns influence supply chain design, and how supply chain strategies impact trade outcomes. To bridge theory with real-world application, the unit incorporates computer-based simulations and practical case studies.
Learning outcomes
ULO | These are the Unit Learning Outcomes (ULOs) for this unit. At the completion of this unit, successful students can: | Alignment to Deakin Graduate Learning Outcomes (GLOs) |
---|---|---|
ULO1 | Explain issues related to international trade theory and the role of government policy. | GLO1: Discipline-specific knowledge and capabilities |
ULO2 | Analyse major economic issues in international trade and policy, considering the global context from the perspective of both efficiency and sustainability. | GLO1: Discipline-specific knowledge and capabilities |
ULO3 | Apply economic theories to design an effective global supply chain which aligns with sustainable goals. | GLO1: Discipline-specific knowledge and capabilities GLO5: Problem solving GLO8: Global citizenship |
Assessment
Assessment Description | Student output | Grading and weighting (% total mark for unit) | Indicative due week |
---|---|---|---|
Assessment 1: (Individual) Problem Based Written Assignment | 1500 words | 25% | Week 6 |
Assessment 2: (Individual) Problem Based Written Assignment | 1500 words | 30% | Week 10 |
End-of-unit assessment task: Written | 2 hours | 45% | End-of-unit assessment Period |
The assessment due weeks provided may change. The Unit Chair will clarify the exact assessment requirements, including the due date, at the start of the teaching period.
Hurdle requirement
Hurdle requirement Achieve at least 50% of the marks available on the end-of-unit assessment to evidence a minimum proficiency in the aligned discipline learning outcomes included in this unit.
Learning resource
The texts and reading list for MPE711 can be found via the University Library.
Note: Select the relevant trimester reading list. Please note that a future teaching period's reading list may not be available until a month prior to the start of that teaching period so you may wish to use the relevant trimester's prior year reading list as a guide only.
Unit Fee Information
Fees and charges vary depending on the type of fee place you hold, your course, your commencement year, the units you choose to study and their study discipline, and your study load.
Tuition fees increase at the beginning of each calendar year and all fees quoted are in Australian dollars ($AUD). Tuition fees do not include textbooks, computer equipment or software, other equipment or costs such as mandatory checks, travel and stationery.
For further information regarding tuition fees, other fees and charges, invoice due dates, withdrawal dates, payment methods visit our Current Students website.