MIS770 - Foundation Skills in Data Analysis
Unit details
Year | 2025 unit information |
---|---|
Enrolment modes: | Trimester 1: Burwood (Melbourne), Online |
Credit point(s): | 1 |
EFTSL value: | 0.125 |
Unit Chair: | Trimester 1: Lasitha Dharmasena Trimester 2: Lasitha Dharmasena Trimester 3: Lasitha Dharmasena |
Previously: | Analytical Skills Foundations |
Prerequisite: | Nil |
Corequisite: | Nil |
Incompatible with: | MIS770A |
Educator-facilitated (scheduled) learning activities - on-campus unit enrolment: | 1 x 2 hour on-campus (livestreamed) lecture (recordings provided) and 1 x 1.5 hour on-campus seminar each week |
Educator-facilitated (scheduled) learning activities - online unit enrolment: | 1 x 2 hour recorded lecture provided and 1 x 1.5 hour online seminar (recordings provided) each week |
Typical study commitment: | Students will on average spend 150 hours over the teaching period undertaking the teaching, learning and assessment activities for this unit. This will include educator guided online learning activities within the unit site. |
Note:^GIFT City (India) offering is available to students enrolled at the GIFT City (India) campus only. |
Content
This unit aims to develop foundation skills and knowledge required for data driven, evidence-based approaches to business decision making and business performance analysis. To this end, the unit first introduces the skills necessary to enable an understanding of business metrics. This is followed by descriptive analytical techniques that transform both structured and unstructured data into meaningful information for the purpose of decision making and understanding and reviewing business performance. Techniques and principles of data visualisation are introduced that enable graphical depictions of data that can improve comprehension, communication and decision-making. Then, the unit introduces quantitative reasoning skills, so students are able to review business performance to find problems or areas of opportunities and identify patterns and trends in data using descriptive and inferential statistics.
Learning Outcomes
ULO | These are the Unit Learning Outcomes (ULOs) for this unit. At the completion of this unit, successful students can: | Alignment to Deakin Graduate Learning Outcomes (GLOs) |
---|---|---|
ULO1 | Apply the fundamentals of quantitative reasoning to solve real-world problems. | GLO1: Discipline-specific knowledge and capabilities |
ULO2 | Manipulate and summarise data that accurately represents real-world problems. | GLO4: Critical thinking |
ULO3 | Interpret and appraise statistical output to assist in real-world decision making. | GLO4: Critical thinking |
Assessment
Assessment Description | Student output | Grading and weighting (% total mark for unit) | Indicative due week |
---|---|---|---|
Assessment 1: (Individual) Case Study: (Report) | 1200 words | 25% | Week 5 |
Assessment 2: (Individual) Case Study: data analysis with written report (Analytical) | Data Analysis Plus 1000 words | 35% | Week 8 |
Assessment 3: (Individual) Case Study: data analysis with written report (Analytical) | Data Analysis plus 1200 words | 40% | Week 12 |
The assessment due weeks provided may change. The Unit Chair will clarify the exact assessment requirements, including the due date, at the start of the teaching period.
Learning resource
The texts and reading list for MIS770 can be found via the University Library.
Note: Select the relevant trimester reading list. Please note that a future teaching period's reading list may not be available until a month prior to the start of that teaching period so you may wish to use the relevant trimester's prior year reading list as a guide only.
Unit Fee Information
Fees and charges vary depending on the type of fee place you hold, your course, your commencement year, the units you choose to study and their study discipline, and your study load.
Tuition fees increase at the beginning of each calendar year and all fees quoted are in Australian dollars ($AUD). Tuition fees do not include textbooks, computer equipment or software, other equipment or costs such as mandatory checks, travel and stationery.
For further information regarding tuition fees, other fees and charges, invoice due dates, withdrawal dates, payment methods visit our Current Students website.