SLE350 - Marine Wildlife
Unit details
Year | 2025 unit information |
---|---|
Enrolment modes: | Trimester 3: Burwood (Melbourne), Warrnambool, Waurn Ponds (Geelong) |
Credit point(s): | 1 |
EFTSL value: | 0.125 |
Previously coded as: | SQB350 |
Unit Chair: | Trimester 3: John Arnould |
Prerequisite: | Two level 2 SLE-coded units. |
Corequisite: | Nil |
Incompatible with: | Nil |
Educator-facilitated (scheduled) learning activities - on-campus unit enrolment: | Intensive: Two week intensive unit (typically week 3 and 4 of trimester) including 20 x 1 hour lectures across the 2 week intensive, 3 x 3 hour practical experience (laboratory), 1 x full-day practical experience (field trip), 5 x 2 hour practical experience (workshop), 1 x 1 hour assessment. |
Typical study commitment: | Students will on average spend 150 hours over the teaching period undertaking the teaching, learning and assessment activities for this unit. This will include educator guided online learning activities within the unit site. |
Content
Marine wildlife - marine mammals, birds and reptiles - present particular conservation challenges with many species currently listed as threatened. This unit covers the diversity of marine wildlife groups, the role of wildlife in marine systems, the ecological and physiological adaptations of wildlife to the marine environment (including life history traits and basic biology), and the threatening processes and major issues affecting the conservation of marine wildlife in Australia (e.g. commercial fisheries, human disturbance, marine debris). Field-based techniques for studying marine wildlife will also be covered.
Learning Outcomes
ULO | These are the Unit Learning Outcomes (ULOs) for this unit. At the completion of this unit, successful students can: | Alignment to Deakin Graduate Learning Outcomes (GLOs) |
---|---|---|
ULO1 | Understand the biology and ecology of marine wildlife and their role in marine systems. | GLO1: Discipline-specific knowledge and capabilities GLO3: Digital literacy |
ULO2 | Identify current natural and anthropogenic threats to marine wildlife populations. | GLO2: Communication GLO4: Critical thinking GLO5: Problem solving |
ULO3 | Recognise appropriate management tools for the conservation of marine wildlife. | GLO1: Discipline-specific knowledge and capabilities GLO4: Critical thinking |
Assessment
Assessment Description | Student output | Grading and weighting (% total mark for unit) | Indicative due week |
---|---|---|---|
Assessment 1 Individual Literature Review | Literature review and response (maximum 1,500 words) | 15% | Week 3 |
Assessment 2 Group oral presentation | 10-minute oral presentation | 10% | Week 4 |
Assessment 3 In-class test | 1-hour in-class test | 30% | Week 4 |
Assessment 4 Group practical reports | Four group practical reports (3,000 word maximum each) | 40% (4 x 10%) | Week 5 |
Assessment 5 Individual field trip reflection | Written reflection (~500 words) | 5% | Week 5 |
The assessment due weeks provided may change. The Unit Chair will clarify the exact assessment requirements, including the due date, at the start of the teaching period.
Learning resource
The texts and reading list for SLE350 can be found via the University Library.
Note: Select the relevant trimester reading list. Please note that a future teaching period's reading list may not be available until a month prior to the start of that teaching period so you may wish to use the relevant trimester's prior year reading list as a guide only.
Unit Fee Information
Fees and charges vary depending on the type of fee place you hold, your course, your commencement year, the units you choose to study and their study discipline, and your study load.
Tuition fees increase at the beginning of each calendar year and all fees quoted are in Australian dollars ($AUD). Tuition fees do not include textbooks, computer equipment or software, other equipment or costs such as mandatory checks, travel and stationery.
For further information regarding tuition fees, other fees and charges, invoice due dates, withdrawal dates, payment methods visit our Current Students website.