SIT291 - Mathematical Methods for Information Modelling
Unit details
Year | 2025 unit information |
---|---|
Enrolment modes: | Trimester 1: Burwood (Melbourne), Online |
Credit point(s): | 1 |
EFTSL value: | 0.125 |
Unit Chair: | Trimester 1: Gleb Beliakov |
Prerequisite: | SIT194 |
Corequisite: | Nil |
Incompatible with: | Nil |
Educator-facilitated (scheduled) learning activities - on-campus unit enrolment: | 2 x 1 hour online lectures per week, 1 x 2 hour practical experience (workshop) per week. |
Educator-facilitated (scheduled) learning activities - online unit enrolment: | Online independent and collaborative learning including 2 x 1 hour online lectures per week (recordings provided), 1 x 2 hour online practical experience (workshop) per week |
Typical study commitment: | Students will on average spend 150 hours over the teaching period undertaking the teaching, learning and assessment activities for this unit. This will include educator guided online learning activities within the unit site. |
Content
SIT291 focuses on the concepts of differentiation and integration for the multi variable functions. Students will learn various techniques for solving constrained and unconstrained multivariate optimization problems as well as second order ordinary differential equations. Students will explore the applications of these mathematical techniques to the modelling of motion in space, optimization in business and economics, various forces in physics, periodic processes in mechanics, electric circuits and biology.
Learning Outcomes
ULO | These are the Unit Learning Outcomes (ULOs) for this unit. At the completion of this unit, successful students can: | Alignment to Deakin Graduate Learning Outcomes (GLOs) |
---|---|---|
ULO1 | Apply the concepts of multivariate calculus to model phenomena that involve several interrelated variables. | GLO1: Discipline-specific knowledge and capabilities |
ULO2 | Use knowledge of partial derivatives to solve constrained and unconstrained multivariate optimization problems. | GLO1: Discipline-specific knowledge and capabilities |
ULO3 | Perform operations on vector fields to calculate line integrals and potential functions in order to construct models of physical systems. | GLO1: Discipline-specific knowledge and capabilities |
ULO4 | Model aspects of change in physical systems using second order differential equations. | GLO1: Discipline-specific knowledge and capabilities |
Assessment
Assessment Description | Student output | Grading and weighting (% total mark for unit) | Indicative due week |
---|---|---|---|
Assessment 1 | Online quiz | 10% | Weeks 4 |
Assessment 2 | Online quiz | 20% (5%, 15%) (Quiz, Report) | Week 7 |
Assessment 3 | Online quiz | 25% (5%, 20%) (Quiz, Report) | Week 10 |
End-of-Unit Assessment | Timed online test | 45% | End-of-Unit Assessment Period |
The assessment due weeks provided may change. The Unit Chair will clarify the exact assessment requirements, including the due date, at the start of the teaching period.
Hurdle requirement
To be eligible to pass this unit, students must obtain at least 50% in the total mark allocated for the end-of-unit assessment.
Learning resource
Prescribed text(s): Stewart, 2017, Multivariable Calculus: Concepts & Contexts Enhanced Edition, 4th Ed, Cengage Learning, USA.
The texts and reading list for SIT291 can be found via the University Library.
Note: Select the relevant trimester reading list. Please note that a future teaching period's reading list may not be available until a month prior to the start of that teaching period so you may wish to use the relevant trimester's prior year reading list as a guide only.
Unit Fee Information
Fees and charges vary depending on the type of fee place you hold, your course, your commencement year, the units you choose to study and their study discipline, and your study load.
Tuition fees increase at the beginning of each calendar year and all fees quoted are in Australian dollars ($AUD). Tuition fees do not include textbooks, computer equipment or software, other equipment or costs such as mandatory checks, travel and stationery.
For further information regarding tuition fees, other fees and charges, invoice due dates, withdrawal dates, payment methods visit our Current Students website.