MIS202 - Managing Data and Information
Unit details
Year | 2025 unit information |
---|---|
Enrolment modes: | Trimester 1: Burwood (Melbourne), Online |
Credit point(s): | 1 |
EFTSL value: | 0.125 |
Previously coded as: | MSC217 |
Unit Chair: | Trimester 1: Emilia Bellucci |
Prerequisite: | Nil |
Corequisite: | Nil |
Incompatible with: | MSC703 |
Educator-facilitated (scheduled) learning activities - on-campus unit enrolment: | 1 x 1.5 hour on-campus (livestreamed) lecture (recordings provided) and 1 x 1.5 hour on-campus practical experience (laboratory) each week |
Educator-facilitated (scheduled) learning activities - online unit enrolment: | 1 x 1.5 hour recorded lecture provided and 1 x 1.5 hour online seminar (recordings provided) each week |
Typical study commitment: | Students will on average spend 150 hours over the teaching period undertaking the teaching, learning and assessment activities for this unit. This will include educator guided online learning activities within the unit site. |
Content
The capability to manage data and information is fundamental to any organisation. An information systems graduate should have a good knowledge of the techniques used and be able to identify which of the currently used approaches is appropriate in a given set of circumstances in a particular context. The unit uses familiar applications (eg Facebook, iTunes, Global Positioning Systems (GPS) and Google) to open up an investigation of different approaches to data storage and access using principles of information management. The systems are presented in the wider social context, and security and risk issues that arise from their use will be debated. Students will perform basic Structured Query Language (SQL) queries and develop the ability to critically analyse an organisation’s information needs to allow the informed selection of an information management approach.
Learning Outcomes
ULO | These are the Unit Learning Outcomes (ULOs) for this unit. At the completion of this unit, successful students can: | Alignment to Deakin Graduate Learning Outcomes (GLOs) |
---|---|---|
ULO1 | Explain the social and regulatory context in which the management of data and information takes place. | GLO8: Global citizenship |
ULO2 | Develop a comprehensive relational data model based on organisational requirements and needs. | GLO5: Problem solving |
ULO3 | Develop skills to manage and extract data from a relational database using SQL queries. | GLO1: Discipline-specific knowledge and capabilities |
ULO4 | Explain the value of digital literacy that are critical for data quality governance initiatives within an organisation. | GLO3: Digital literacy |
Assessment
Assessment Description | Student output | Grading and weighting (% total mark for unit) | Indicative due week |
---|---|---|---|
Assessment 1: (Individual) Report (Analytical) | 1000 words | 30% | Week 5 |
Assessment 2: (Individual) Report (Analytical) | 1000 words | 30% | Week 8 |
Assessment 3: (Individual) Report (Business) | 1500 words | 40% | Week 11 |
The assessment due weeks provided may change. The Unit Chair will clarify the exact assessment requirements, including the due date, at the start of the teaching period.
Learning resource
The texts and reading list for MIS202 can be found via the University Library.
Note: Select the relevant trimester reading list. Please note that a future teaching period's reading list may not be available until a month prior to the start of that teaching period so you may wish to use the relevant trimester's prior year reading list as a guide only.
Unit Fee Information
Fees and charges vary depending on the type of fee place you hold, your course, your commencement year, the units you choose to study and their study discipline, and your study load.
Tuition fees increase at the beginning of each calendar year and all fees quoted are in Australian dollars ($AUD). Tuition fees do not include textbooks, computer equipment or software, other equipment or costs such as mandatory checks, travel and stationery.
For further information regarding tuition fees, other fees and charges, invoice due dates, withdrawal dates, payment methods visit our Current Students website.