HSN746 - Nutritional Issues from Early Childhood to Adolescence
Unit details
Year | 2025 unit information |
---|---|
Enrolment modes: | Trimester 2: Burwood (Melbourne), Online |
Credit point(s): | 1 |
EFTSL value: | 0.125 |
Unit Chair: | Trimester 2: Linda Atkins |
Cohort rule: | H511, H517, H616 and H714 students: enrol in online mode only. H748 students: enrol via Campus mode at Burwood (Melbourne) only. Other Postgraduate students who wish to enrol in this unit: If you are enrolled in an on campus course, you can enrol in the on campus unit offering and you will need to request a manual enrolment from a Student Adviser in Student Central. If you are enrolled in an online course, you need to enrol into the online unit offering. |
Prerequisite: | Nil |
Corequisite: | HSN702 |
Incompatible with: | Nil |
Educator-facilitated (scheduled) learning activities - on-campus unit enrolment: | 5 x 2 hour seminars per trimester |
Educator-facilitated (scheduled) learning activities - online unit enrolment: | 5 x 2 hour online seminars per trimester |
Typical study commitment: | Students will on average spend 150 hours over the teaching period undertaking the teaching, learning and assessment activities for this unit. This will include educator guided online learning activities within the unit site. |
Content
This unit will provide students with an understanding of specific nutrition issues facing children and adolescents within Australia. The content will include social, environmental and medical factors associated with assessing adequate growth, management of failure to thrive and allergies in infants and children as well as overweight, obesity, and eating disorders in adolescents. Students will develop an understanding of the prevalence of these nutritional issues within Australia and effective management strategies.
Learning Outcomes
ULO | These are the Unit Learning Outcomes (ULOs) for this unit. At the completion of this unit, successful students can: | Alignment to Deakin Graduate Learning Outcomes (GLOs) |
---|---|---|
ULO1 | Explain topical nutritional issues within the infant, child and adolescent populations. | GLO1: Discipline-specific knowledge and capabilities |
ULO2 | Identify factors that influence food behaviour in infants, children and adolescents experiencing nutritional issues. | GLO1: Discipline-specific knowledge and capabilities |
ULO3 | Critically evaluate the aetiology, prevention and treatment of child and adolescent nutritional problems. | GLO1: Discipline-specific knowledge and capabilities |
ULO4 | Communicate complex problems related to nutritional issues in infants, children and adolescents to scientific and non-scientific audiences. | GLO1: Discipline-specific knowledge and capabilities |
ULO5 | Identify and critique peer reviewed nutrition literature to inform discussion of nutritional issues in infants, children and adolescents. | GLO1: Discipline-specific knowledge and capabilities |
Assessment
Trimester 2:Assessment description | Student output | Grading and weighting (% total mark for unit) | Indicative due week |
---|---|---|---|
Assessment 1: Assignment | 2000 words | 45% |
|
Assessment 2: Assignment | 2000 words | 45% |
|
Assessment 3: Multiple choice questions (MCQ) via unit site | 3 sets of questions | 10% |
|
The assessment due weeks provided may change. The Unit Chair will clarify the exact assessment requirements, including the due date, at the start of the teaching period.
Learning resource
There is no prescribed text. Unit materials are provided via the unit site. This includes unit topic readings and references to further information.
Unit Fee Information
Fees and charges vary depending on the type of fee place you hold, your course, your commencement year, the units you choose to study and their study discipline, and your study load.
Tuition fees increase at the beginning of each calendar year and all fees quoted are in Australian dollars ($AUD). Tuition fees do not include textbooks, computer equipment or software, other equipment or costs such as mandatory checks, travel and stationery.
For further information regarding tuition fees, other fees and charges, invoice due dates, withdrawal dates, payment methods visit our Current Students website.