HSE104 - Research Methods and Data Analysis in Exercise and Sport
Unit details
Year | 2025 unit information |
---|---|
Enrolment modes: | Trimester 2: Burwood (Melbourne), Waurn Ponds (Geelong) |
Credit point(s): | 1 |
EFTSL value: | 0.125 |
Unit Chair: | Trimester 2: Aaron Fox |
Cohort rule: | This unit is only available to students enrolled in D333, D394, H343, H353, S308, S379, S408, S479 |
Campus contact: | Burwood (Melbourne): Anne Turner |
Prerequisite: | Nil |
Corequisite: | Nil |
Incompatible with: | HSEM104 |
Educator-facilitated (scheduled) learning activities - on-campus unit enrolment: | Online learning modules, equivalent to 2–3 hours per week |
Typical study commitment: | Students will on average spend 150 hours over the teaching period undertaking the teaching, learning and assessment activities for this unit. This will include educator guided online learning activities within the unit site. |
Content
This unit aims to develop students’ knowledge and understanding of qualitative and quantitative research designs and methods in the context of exercise and sport science (ESS). This includes appraising different research designs and methods as well as applied work to examine how to organise, analyse, interpret, and communicate ESS research data. The unit also explores key ethical considerations, approaches for selecting and applying qualitative and quantitative analysis techniques, and how to perform and interpret basic data analyses.
Learning Outcomes
ULO | These are the Unit Learning Outcomes (ULOs) for this unit. At the completion of this unit, successful students can: | Alignment to Deakin Graduate Learning Outcomes (GLOs) |
---|---|---|
ULO1 | Describe the steps of the research process and the key ethical and practical considerations when designing and conducting a research study in exercise and sport science. | GLO1: Discipline-specific knowledge and capabilities |
ULO2 | Describe qualitative and quantitative study designs and data collection methods and the applications and limitations of each design. | GLO1: Discipline-specific knowledge and capabilities |
ULO3 | Explain the factors that influence the selection of a methodological approach and study design that address different research questions. | GLO1: Discipline-specific knowledge and capabilities |
ULO4 | Select and apply basic qualitative and quantitative data analysis techniques using specialised software and other methods. | GLO1: Discipline-specific knowledge and capabilities |
ULO5 | Report and interpret results of qualitative and quantitative data analyses. | GLO1: Discipline-specific knowledge and capabilities |
Assessment
Trimester 2:Assessment description | Student output | Grading and weighting (% total mark for unit) | Indicative due week |
---|---|---|---|
Assessment 1: Assignment 1 | 1000 words maximum | 30% |
|
Assessment 2: Assignment 2 | 1000 words maximum | 30% |
|
Assessment 3: Examination | 2 hours | 40% |
|
The assessment due weeks provided may change. The Unit Chair will clarify the exact assessment requirements, including the due date, at the start of the teaching period.
Learning resource
The texts and reading list for HSE104 can be found via the University Library.
Note: Select the relevant trimester reading list. Please note that a future teaching period's reading list may not be available until a month prior to the start of that teaching period so you may wish to use the relevant trimester's prior year reading list as a guide only.
Unit Fee Information
Fees and charges vary depending on the type of fee place you hold, your course, your commencement year, the units you choose to study and their study discipline, and your study load.
Tuition fees increase at the beginning of each calendar year and all fees quoted are in Australian dollars ($AUD). Tuition fees do not include textbooks, computer equipment or software, other equipment or costs such as mandatory checks, travel and stationery.
For further information regarding tuition fees, other fees and charges, invoice due dates, withdrawal dates, payment methods visit our Current Students website.