AST205 - Sport, Bodies, Action!
Unit details
Year | 2025 unit information |
---|---|
Enrolment modes: | Trimester 2: Burwood (Melbourne), Waurn Ponds (Geelong), Online |
Credit point(s): | 1 |
EFTSL value: | 0.125 |
Unit Chair: | Trimester 2: Kim Toffoletti |
Prerequisite: | Nil |
Corequisite: | Nil |
Incompatible with: | Nil |
Educator-facilitated (scheduled) learning activities - on-campus unit enrolment: | 1 x 1-hour on-campus lecture per week 1 x 1-hour on-campus seminar per week |
Educator-facilitated (scheduled) learning activities - online unit enrolment: | 1 x 1-hour online lecture per week (recordings provided) 1 x 1-hour online seminar per week |
Typical study commitment: | Students will on average spend 150-hours over the teaching period undertaking the teaching, learning and assessment activities for this unit. This will include educator guided online learning activities within the unit site. |
Content
This unit introduces students to the sociological analysis of contemporary sport. It focuses on key trajectories in both traditional professionalised sports (e.g. basketball, football, cricket) and emerging lifestyle sports and pastimes (e.g. parkour, roller derby, gaming) in Australia and internationally. The unit draws on sociological theories and research on sports celebrities, sport audiences, sport media, sports administration, corruption, gambling, race, gender and globalisation to understand and explain these patterns.
Learning Outcomes
ULO | These are the Unit Learning Outcomes (ULOs) for this unit. At the completion of this unit, successful students can: | Alignment to Deakin Graduate Learning Outcomes (GLOs) |
---|---|---|
ULO1 | Demonstrate a critical awareness of how contemporary sport is shaped by global movements, local culture, consumer society and politics | GLO1: Discipline-specific knowledge and capabilities GLO4: Critical thinking GLO8: Global citizenship |
ULO2 | Demonstrate knowledge of the different theoretical and conceptual approaches to the study of sport in society | GLO1: Discipline-specific knowledge and capabilities GLO2: Communication GLO3: Digital literacy GLO4: Critical thinking |
ULO3 | Demonstrate a critical understanding of how global media (and its associated technologies, esp. digital technologies) is shaping the experience of sport | GLO1: Discipline-specific knowledge and capabilities GLO3: Digital literacy GLO4: Critical thinking GLO8: Global citizenship |
ULO4 | Apply research, analytical and communication skills to critically interpret and explain trends in contemporary global sport | GLO1: Discipline-specific knowledge and capabilities GLO2: Communication GLO3: Digital literacy GLO8: Global citizenship |
Assessment
Assessment Description | Student output | Grading and weighting (% total mark for unit) | Indicative due week |
---|---|---|---|
Assessment 1 - Quiz | 800 words or equivalent | 20% | Week 4 |
Assessment 2 - Research and writing exercise | 800 words | 20% | Week 7 |
Assessment 3 - Report | 2400 words or equivalent | 60% | Week 11 |
The assessment due weeks provided may change. The Unit Chair will clarify the exact assessment requirements, including the due date, at the start of the teaching period.
Learning resource
The texts and reading list for AST205 can be found via the University Library.
Note: Select the relevant trimester reading list. Please note that a future teaching period's reading list may not be available until a month prior to the start of that teaching period so you may wish to use the relevant trimester's prior year reading list as a guide only.
Unit Fee Information
Fees and charges vary depending on the type of fee place you hold, your course, your commencement year, the units you choose to study and their study discipline, and your study load.
Tuition fees increase at the beginning of each calendar year and all fees quoted are in Australian dollars ($AUD). Tuition fees do not include textbooks, computer equipment or software, other equipment or costs such as mandatory checks, travel and stationery.
For further information regarding tuition fees, other fees and charges, invoice due dates, withdrawal dates, payment methods visit our Current Students website.