ALJ112 - News Reporting
Unit details
Year | 2025 unit information |
---|---|
Enrolment modes: | Trimester 2: Burwood (Melbourne), Waurn Ponds (Geelong), Online, Community Based Delivery (CBD)* |
Credit point(s): | 1 |
EFTSL value: | 0.125 |
Unit Chair: | Trimester 2: Alison McAdam |
Prerequisite: | Nil |
Corequisite: | Nil |
Incompatible with: | ALJM112 |
Educator-facilitated (scheduled) learning activities - on-campus unit enrolment: | 1 x 2-hour on-campus seminar per week |
Educator-facilitated (scheduled) learning activities - online unit enrolment: | Approximately 2-hours of online learning tasks and discussions per week |
Typical study commitment: | Students will on average spend 150-hours over the teaching period undertaking the teaching, learning and assessment activities for this unit. This will include educator guided online learning activities within the unit site. |
Note:*Community Based Delivery (CBD): only for students of the National Indigenous Knowledges, Education, Research and Innovation NIKERI Institute (located at the Waurn Ponds campus) |
Content
Build your skills and knowledge of multimedia news reporting. In this unit, you will produce your own news stories that cover issues that interest you. These stories will cross media platforms and will include a written news story, a photojournalism piece and a video news package for broadcast. You'll also hone your skills in, and knowledge of, news values, researching, interviewing and editing. You will meet deadlines and expand your knowledge of the social, professional and legal contexts journalists work within.
Learning Outcomes
ULO | These are the Unit Learning Outcomes (ULOs) for this unit. At the completion of this unit, successful students can: | Alignment to Deakin Graduate Learning Outcomes (GLOs) |
---|---|---|
ULO1 | Identify, develop and research news stories; arrange and carry out news interviews | GLO1: Discipline-specific knowledge and capabilities GLO2: Communication |
ULO2 | Write a news story in direct, effective, engaging style with strict attention to factual accuracy as well as accuracy in punctuation, spelling and grammar | GLO1: Discipline-specific knowledge and capabilities GLO2: Communication |
ULO3 | Engage with community issues and social media tools as per discipline specific needs for sourcing and reporting news stories | GLO1: Discipline-specific knowledge and capabilities GLO2: Communication GLO3: Digital literacy |
ULO4 | Explain the legal and ethical framework that journalists operate within Australia | GLO1: Discipline-specific knowledge and capabilities GLO4: Critical thinking GLO8: Global citizenship |
ULO5 | Use a range of digital technologies to record, edit, produce and present news stories | GLO1: Discipline-specific knowledge and capabilities GLO3: Digital literacy |
Assessment
Assessment Description | Student output | Grading and weighting (% total mark for unit) | Indicative due week |
---|---|---|---|
Assessment 1: News story | 1200 words or equivalent | 30% | TBA |
Assessment 2: Photojournalism news story | 1200 words or equivalent | 30% | TBA |
Assessment 3: Video news story | 1600 words or equivalent | 40% | Week 11 |
The assessment due weeks provided may change. The Unit Chair will clarify the exact assessment requirements, including the due date, at the start of the teaching period.
Learning resource
The texts and reading list for ALJ112 can be found via the University Library.
Note: Select the relevant trimester reading list. Please note that a future teaching period's reading list may not be available until a month prior to the start of that teaching period so you may wish to use the relevant trimester's prior year reading list as a guide only.
Unit Fee Information
Fees and charges vary depending on the type of fee place you hold, your course, your commencement year, the units you choose to study and their study discipline, and your study load.
Tuition fees increase at the beginning of each calendar year and all fees quoted are in Australian dollars ($AUD). Tuition fees do not include textbooks, computer equipment or software, other equipment or costs such as mandatory checks, travel and stationery.
For further information regarding tuition fees, other fees and charges, invoice due dates, withdrawal dates, payment methods visit our Current Students website.