ACR211 - Crime Prevention and Security
Unit details
Year | 2025 unit information |
---|---|
Enrolment modes: | Trimester 3: Online |
Credit point(s): | 1 |
EFTSL value: | 0.125 |
Unit Chair: | Trimester 3: Mary Iliadis |
Prerequisite: | Students must complete 4 credit points at any level |
Corequisite: | Nil |
Incompatible with: | ACR311 |
Educator-facilitated (scheduled) learning activities - online unit enrolment: | 5 x 1-hour online lecture per trimester in weeks 2, 4, 6, 8, & 10 (recordings provided) 1 x 2-hour online seminar per trimester in weeks 2, 4, 6, 8, & 10 |
Content
This unit introduces students to the various ways in which we think about and respond to crime prevention and reduction. The unit examines the key policies and practices that have developed in Australia and internationally to address the 'problem of crime'. Examples include strategies to manipulate physical environments to reduce ‘opportunities’ for crime as well as measures taken to manage so-called ‘at-risk’ populations. In examining these approaches, the unit also develops an appreciation of the political, social, economic and cultural values expressed through crime prevention and reduction policies and programmes.
Learning Outcomes
ULO | These are the Unit Learning Outcomes (ULOs) for this unit. At the completion of this unit, successful students can: | Alignment to Deakin Graduate Learning Outcomes (GLOs) |
---|---|---|
ULO1 | Critically analyse the core debates shaping the field of crime prevention and security, including the different ways of responding to crime and the broader politics associated with controlling crime, and be able to communicate the content of these debates in a scholarly manner | GLO1: Discipline-specific knowledge and capabilities GLO2: Communication |
ULO2 | Apply the components of social and environmental crime prevention techniques to a range of contemporary crime problems and propose viable solutions for projects | GLO1: Discipline-specific knowledge and capabilities GLO3: Digital literacy GLO4: Critical thinking GLO5: Problem solving |
ULO3 | Evaluate the impact of crime prevention techniques on a variety of different crime problems taking into consideration cultural and social contexts, particularly concerns of inclusion and exclusion | GLO1: Discipline-specific knowledge and capabilities GLO2: Communication GLO4: Critical thinking GLO5: Problem solving GLO8: Global citizenship |
ULO4 | Recommend certain courses of action to be taken in response to a diverse range of contemporary crime problems and present them in a range of formats suited to scholarly and professional audiences | GLO1: Discipline-specific knowledge and capabilities GLO2: Communication GLO4: Critical thinking GLO5: Problem solving |
Assessment
Assessment Description | Student output | Grading and weighting (% total mark for unit) | Indicative due week |
---|---|---|---|
Assessment 1 - Presentation | 1000 words or equivalent | 25% | Week 5 |
Assessment 2 - Literature Review | 1000 words or equivalent | 25% | Week 7 |
Assessment 3 - Report | 2000 words or equivalent | 50% | Week 11 |
The assessment due weeks provided may change. The Unit Chair will clarify the exact assessment requirements, including the due date, at the start of the teaching period.