ACI205 - Photographic Lighting and Lens
Unit details
Year | 2025 unit information |
---|---|
Enrolment modes: | Trimester 2: Burwood (Melbourne), Waurn Ponds (Geelong) |
Credit point(s): | 1 |
EFTSL value: | 0.125 |
Unit Chair: | Trimester 2: Sean Loughrey |
Prerequisite: | Students must have completed unit ACI101 or ACI102 |
Corequisite: | Nil |
Incompatible with: | Nil |
Educator-facilitated (scheduled) learning activities - on-campus unit enrolment: | 1 x 3-hour on-campus seminar per week |
Typical study commitment: | Students will on average spend 150-hours over the teaching period undertaking the teaching, learning and assessment activities for this unit. This will include educator guided online learning activities within the unit site. |
Content
This unit introduces students to the fundamentals of natural and artificial lighting. Through a series of class presentations, demonstrations and practical exercises students will gain the knowledge and skills required to creatively utilise the material of light within the photographic image. The unit also includes an introduction to evaluating and working with ambient natural and artificial lighting through various technical and experimental approaches.
During the unit, we will explore lighting in a number of genres, such as standard portraiture, film noir, landscape and urban photography, and approaches used for visual art, cinema and stage. The history and theory of lighting in relation to significant practitioners will be considered in relation to the creative practice assignments.
Learning Outcomes
ULO | These are the Unit Learning Outcomes (ULOs) for this unit. At the completion of this unit, successful students can: | Alignment to Deakin Graduate Learning Outcomes (GLOs) |
---|---|---|
ULO1 | Critically analyse the contexts, qualities and effects of ambient and artificial lighting in lens-based image making | GLO1: Discipline-specific knowledge and capabilities |
ULO2 | Identify and explore experimental approaches to lighting informed by theoretical and technical research through various cultural, historical, and aesthetic genres of photographic practices. | GLO1: Discipline-specific knowledge and capabilities |
ULO3 | Outline a rationale and plan for the use of various lighting technologies and experimental approaches to achieve specified lighting qualities and effect in photographic production. | GLO1: Discipline-specific knowledge and capabilities |
ULO4 | Critically reflect on the implementation and manipulation of light as a tool to facilitate and achieve a clearly defined lighting design for photographic production. | GLO1: Discipline-specific knowledge and capabilities |
Assessment
Assessment Description | Student output | Grading and weighting (% total mark for unit) | Indicative due week |
---|---|---|---|
Assessment 1: Ambient lighting project | 800 words or equivalent | 20% | Week 4 |
Assessment 2: Artificial lighting project | 1200 words or equivalent | 30% | Week 7 |
Assessment 3: Lighting Portfolio | 2000 words or equivalent | 50% | Week 11 |
The assessment due weeks provided may change. The Unit Chair will clarify the exact assessment requirements, including the due date, at the start of the teaching period.
Learning resource
The texts and reading list for ACI205 can be found via the University Library.
Note: Select the relevant trimester reading list. Please note that a future teaching period's reading list may not be available until a month prior to the start of that teaching period so you may wish to use the relevant trimester's prior year reading list as a guide only.
Unit Fee Information
Fees and charges vary depending on the type of fee place you hold, your course, your commencement year, the units you choose to study and their study discipline, and your study load.
Tuition fees increase at the beginning of each calendar year and all fees quoted are in Australian dollars ($AUD). Tuition fees do not include textbooks, computer equipment or software, other equipment or costs such as mandatory checks, travel and stationery.
For further information regarding tuition fees, other fees and charges, invoice due dates, withdrawal dates, payment methods visit our Current Students website.