SLE123 - Physics for the Life Sciences
Unit details
| Year: | 2022 unit information |
|---|---|
| Important Update: | Unit delivery will be in line with the most current COVIDSafe health guidelines. We continue to tailor learning experiences for each unit to achieve the best possible mix of online and on-campus activities that successfully blend our approaches to learning, working and research. Please check your unit sites for announcements and updates. Last updated: 4 March 2022 |
| Enrolment modes: | Trimester 2: Burwood (Melbourne), Waurn Ponds (Geelong) Trimester 3: Online |
| Credit point(s): | 1 |
| Previously coded as: | SEP122 |
| EFTSL value: | 0.125 |
| Unit Chair: | Trimester 2: Chris Lim Trimester 3: Chris Lim |
| Prerequisite: | Nil |
| Corequisite: | Nil |
| Incompatible with: | Nil |
| Typical study commitment: | Students will on average spend 150 hours over the teaching period undertaking the teaching, learning and assessment activities for this unit. |
| Scheduled learning activities - campus: | 3 x 1 hour classes per week, 1 x 1 hour seminar per week. |
| Scheduled learning activities - cloud: | Online independent and collaborative learning including optional scheduled activities as detailed in the unit site. |
Content
Students of the life sciences have a growing need to acquire an effective working knowledge of the physical sciences. In this unit, physics concepts such as mechanics, energy, fluids, waves, sound, electricity, optics, and atoms, will be explored and related to biology and biomedical science. Students will use evidence to demonstrate and evaluate knowledge of fundamental physics principles, and will also have the opportunity to design and conduct their own experiments to evaluate how physics is related to life.
| ULO | These are the Learning Outcomes (ULO) for this unit. At the completion of this unit, successful students can: | Deakin Graduate Learning Outcomes |
|---|---|---|
| ULO1 | Use evidence to demonstrate and evaluate knowledge of physics principles, at introductory level. | GLO1: Discipline-specific knowledge and capabilities |
| ULO2 | Design and conduct experiments to evaluate how physics enables life, at introductory level. | GLO1: Discipline-specific knowledge and capabilities |
| ULO3 | Use the lens of physics to question aspects of life and demonstrate how physics is important for fundamental biological principles, at introductory level. | GLO1: Discipline-specific knowledge and capabilities |
| ULO4
| Understand and communicate concepts using the language of physics, along with associated scientific language and conventions, at introductory level. | GLO1: Discipline-specific knowledge and capabilities |
| ULO5 | Work collaboratively as a team and demonstrate effective communication with team members throughout the experimental demonstration and be able to communicate the outcomes of the project to a range of audience through their video presentation. | GLO2: Communication |
These Unit Learning Outcomes are applicable for all teaching periods throughout the year
Assessment
| Assessment Description | Student output | Grading and weighting (% total mark for unit) | Indicative due week |
|---|---|---|---|
| Quizzes | Ten online quizzes | 40% (10 x 4%) | Weekly |
| Experimental demonstration | Collaborative 3-minute video presentation | 35% | Week 9 |
| Examination | 2-hour online examination | 25% | Examination period |
The assessment due weeks provided may change. The Unit Chair will clarify the exact assessment requirements, including the due date, at the start of the teaching period.
Learning Resource
Prescribed text(s): Giambattista et al, 2019, Physics, 5th edition, Mcgraw Hill.
The texts and reading list for the unit can be found on the University Library via the link below: SLE123 Note: Select the relevant trimester reading list. Please note that a future teaching period's reading list may not be available until a month prior to the start of that teaching period so you may wish to use the relevant trimester's prior year reading list as a guide only.
Unit Fee Information
Click on the fee link below which describes you: