SIT729 - Software Architecture and Scalability for Internet of Things
Unit details
| Year | 2025 unit information |
|---|---|
| Enrolment modes: | Trimester 2: Burwood (Melbourne), Online |
| Credit point(s): | 1 |
| EFTSL value: | 0.125 |
| Unit Chair: | Trimester 2: Kevin Lee |
| Prerequisite: | SIT774. |
| Corequisite: | Nil |
| Incompatible with: | SIT314 |
| Educator-facilitated (scheduled) learning activities - on-campus unit enrolment: | 1 x 3 hour seminar per week. |
| Educator-facilitated (scheduled) learning activities - online unit enrolment: | Online independent and collaborative learning including 1 x 2 hour online seminar per week. |
| Typical study commitment: | Students will on average spend 150 hours over the teaching period undertaking the teaching, learning and assessment activities for this unit. This will include educator guided online learning activities within the unit site. |
Content
This unit introduces students to key challenges and principals when architecting large-scale applications for the Internet-of-Things (IoT). Students will learn and use different architecture patterns including layered architectures, message-bus style, event-driven, micro-services. Students will also learn different deployment models, quality of service attributes and trade-offs and testing requirements and frameworks.
Learning outcomes
| ULO | These are the Unit Learning Outcomes (ULOs) for this unit. At the completion of this unit, successful students can: | Alignment to Deakin Graduate Learning Outcomes (GLOs) |
|---|---|---|
| ULO1 | Demonstrate understanding of the key challenges and principals in building large-scale, cloud-based cyber physical systems. | GLO1: Discipline-specific knowledge and capabilities GLO4: Critical thinking |
| ULO2 | Select, justify and apply appropriate system architectures and design patterns according to specific functional and non-functional requirements. | GLO2: Communication GLO4: Critical thinking GLO5: Problem solving |
| ULO3 | Develop large-scale cyber physical systems using available services. | GLO1: Discipline-specific knowledge and capabilities GLO4: Critical thinking GLO5: Problem solving |
| ULO4 | Demonstrate ability to deploy and scale cloud-based services. | GLO1: Discipline-specific knowledge and capabilities GLO5: Problem solving |
| ULO5 | Communicate professionally with stakeholders to propose, build and deploy solutions to address real-world challenges in building IoT services at scale. | GLO1: Discipline-specific knowledge and capabilities GLO2: Communication GLO5: Problem solving |
Assessment
| Assessment Description | Student output | Grading and weighting (% total mark for unit) | Indicative due week |
|---|---|---|---|
| Learning portfolio | Portfolio consists of a number of artefacts including scripts, business reports, presentations along with critique and reflections | 100% | Week 12 |
The assessment due weeks provided may change. The Unit Chair will clarify the exact assessment requirements, including the due date, at the start of the teaching period.
Hurdle requirement
To be eligible to obtain a pass in this unit, students must meet certain milestones as part of the portfolio.
Learning resource
The texts and reading list for SIT729 can be found via the University Library.
Note: Select the relevant trimester reading list. Please note that a future teaching period's reading list may not be available until a month prior to the start of that teaching period so you may wish to use the relevant trimester's prior year reading list as a guide only.
Unit fee information
Fees and charges vary depending on the type of fee place you hold, your course, your commencement year, the units you choose to study and their study discipline, and your study load.
Tuition fees increase at the beginning of each calendar year and all fees quoted are in Australian dollars ($AUD). Tuition fees do not include textbooks, computer equipment or software, other equipment or costs such as mandatory checks, travel and stationery.
For further information regarding tuition fees, other fees and charges, invoice due dates, withdrawal dates, payment methods visit our Current Students website.