SEE718 - Renewable Energy Systems
Unit details
| Year: | 2022 unit information |
|---|---|
| Important Update: | Unit delivery will be in line with the most current COVIDSafe health guidelines. We continue to tailor learning experiences for each unit to achieve the best possible mix of online and on-campus activities that successfully blend our approaches to learning, working and research. Please check your unit sites for announcements and updates. Last updated: 4 March 2022 |
| Enrolment modes: | Trimester 2: Waurn Ponds (Geelong), Online |
| Credit point(s): | 1 |
| EFTSL value: | 0.125 |
| Unit Chair: | Trimester 2: Enamul Haque |
| Prerequisite: | For S461 students: completion of 22 credits points |
| Corequisite: | Nil |
| Incompatible with: | Nil |
| Typical study commitment: | Students will on average spend 150 hours over the teaching period undertaking the teaching, learning and assessment activities for this unit. |
| Scheduled learning activities - campus: | 1 x 1 hour seminar per week, 1 x 2 hour studio per week. |
| Scheduled learning activities - cloud: | 1 x 2 hour online seminar per week. Online independent and collaborative learning as detailed in the unit site. |
Content
The aim of this unit is to provide students with sufficient knowledge about renewable energy technologies such as wind, solar, hydro, tidal, geo-thermal and biomass. Wind and photovoltaic energy systems will be covered in detail. Students will be introduced with distributed generation, micro grid system and energy storage system. Power electronic converters and controllers for wind and photovoltaic power generation systems will be covered in this unit. Students will be able to practice their design skills in renewable energy systems thorough modelling and implementation.
| ULO | These are the Learning Outcomes (ULO) for this unit. At the completion of this unit, successful students can: | Deakin Graduate Learning Outcomes |
|---|---|---|
| ULO1 | Apply fundamental technical knowledge to demonstrate the understanding of operation principles and characteristics of different renewable energy technologies. | GLO1: Discipline-specific knowledge and capabilities |
| ULO2 | Demonstrate the application of systematic approaches to design renewable based power generation systems and to conduct practical experiments and project work on renewable energy system. | GLO1: Discipline-specific knowledge and capabilities |
| ULO3 | Apply problem-solving skills, research principles and computer application software as part of the system design and development of a renewable energy engineering project. | GLO3: Digital literacy |
| ULO4 | Demonstrate creative and innovative solutions to engineering problems associated with renewable energy systems. | GLO4: Critical thinking |
| ULO5 | Enhance communication and writing skills through active engagement during practical/project work in a team environment and reports on practical findings. | GLO2: Communication |
These Unit Learning Outcomes are applicable for all teaching periods throughout the year
Assessment
| Assessment Description | Student output | Grading and weighting (% total mark for unit) | Indicative due week |
|---|---|---|---|
| Topic tests | Two 90-minute tests | 40% (2 x 20%) | Week 6 and 11 |
| Laboratory reports | Four written laboratory reports | 30% (4 x 7.5%) | Within 5 days of each laboratory completion |
| Project report | Written report, 30-page maximum | 30% | Week 11 |
The assessment due weeks provided may change. The Unit Chair will clarify the exact assessment requirements, including the due date, at the start of the teaching period.
Learning Resource
The texts and reading list for the unit can be found on the University Library via the link below: SEE718 Note: Select the relevant trimester reading list. Please note that a future teaching period's reading list may not be available until a month prior to the start of that teaching period so you may wish to use the relevant trimester's prior year reading list as a guide only.
Unit Fee Information
Click on the fee link below which describes you: