SEE212 - Power Electronics
Unit details
| Year: | 2022 unit information |
|---|---|
| Important Update: | Unit delivery will be in line with the most current COVIDSafe health guidelines. We continue to tailor learning experiences for each unit to achieve the best possible mix of online and on-campus activities that successfully blend our approaches to learning, working and research. Please check your unit sites for announcements and updates. Last updated: 4 March 2022 |
| Enrolment modes: | Trimester 2: Waurn Ponds (Geelong), Online |
| Credit point(s): | 1 |
| EFTSL value: | 0.125 |
| Unit Chair: | Trimester 2: Samson Yu |
| Prerequisite: | SEJ102 |
| Corequisite: | Nil |
| Incompatible with: | Nil |
| Typical study commitment: | Students will on average spend 150 hours over the trimester undertaking the teaching, learning and assessment activities for this unit. |
| Scheduled learning activities - campus: | 1 x 2 hour seminar per week, 3 x 2 hour studios per trimester. |
| Scheduled learning activities - cloud: | Online independent and collaborative learning including a 1 x 2 hour seminar per week. Students must attend and participate in practical laboratories at the Waurn Ponds (Geelong) Campus during the intensive activities as detailed in the unit site. |
Content
This unit aims to provide students with detailed knowledge and understandings for analysis and design of power electronics circuits. The contents of this unit will cover key analytical methods for analysing power electronics circuits, and a wide range of power converter circuits in various industrial applications.
| ULO | These are the Learning Outcomes (ULO) for this unit. At the completion of this unit, successful students can: | Deakin Graduate Learning Outcomes |
|---|---|---|
| ULO1 | Demonstrate a clear understanding of the characteristics of operation and application of power electronics circuits. | GLO1: Discipline-specific knowledge and capabilities |
| ULO2 | Solve analytical and design problems related to power electronics circuits and their applications. | GLO1: Discipline-specific knowledge and capabilities |
| ULO3 | Critically analyse and communicate the performances of power electronics circuits and devices in terms of their efficiency and reliable operation. | GLO1: Discipline-specific knowledge and capabilities |
| ULO4 | Conduct experimental studies to understand and analyse the characteristics of power electronics devices and circuits. Also, design and implement power electronic circuits for practical applications. | GLO1: Discipline-specific knowledge and capabilities |
These Unit Learning Outcomes are applicable for all teaching periods throughout the year
Assessment
| Assessment Description | Student output | Grading and weighting (% total mark for unit) | Indicative due week |
|---|---|---|---|
| Laboratory Reports (Group) | Three written technical reports (10-page maximum each) summarising the outcomes of each laboratory experiment. | 45% (3 x 15%) | Weeks 5, 8 and 11 |
| Problem based assignment Part A | Problem solving assignment. This assignment covers technical and analytical contents in week 1-6 | 25% | Week 7 |
| Problem based assignment Part B | Problem solving assignment. This assignment covers technical and analytical contents in week 7-11. | 30% | Week 12 |
The assessment due weeks provided may change. The Unit Chair will clarify the exact assessment requirements, including the due date, at the start of the teaching period.
Learning Resource
There is no prescribed text. Unit materials are provided via the unit site. This includes unit topic readings and references to further information.
The texts and reading list for the unit can be found on the University Library via the link below: SEE212 Note: Select the relevant trimester reading list. Please note that a future teaching period's reading list may not be available until a month prior to the start of that teaching period so you may wish to use the relevant trimester's prior year reading list as a guide only.
Unit Fee Information
Click on the fee link below which describes you: