HSN107 - Physiology of Human Growth and Development
Unit details
| Year: | 2022 unit information |
|---|---|
| Important Update: | Unit delivery will be in line with the most current COVIDSafe health guidelines. We continue to tailor learning experiences for each unit to achieve the best possible mix of online and on-campus activities that successfully blend our approaches to learning, working and research. Please check your unit sites for announcements and updates. Last updated: 4 March 2022 |
| Enrolment modes: | Trimester 2: Online |
| Credit point(s): | 1 |
| EFTSL value: | 0.125 |
| Unit Chair: | Trimester 2: Gunveen Kaur |
| Prerequisite: | Nil |
| Corequisite: | Nil |
| Incompatible with: | Nil |
| Typical study commitment: | Students will on average spend 150 hours over the teaching period undertaking the teaching, learning and assessment activities for this unit. |
| Scheduled learning activities - cloud: | 1 x 2 hour class per week and 5 x 1 hour seminars per trimester delivered electronically via cloud |
Content
This unit aims to develop students’ knowledge of the biological and physiological basis of human growth and development across the lifespan. Fundamentals of cell biology and metabolism will be applied to physiological changes occurring during foetal life, followed by the postnatal, infancy, childhood, adolescence and ageing life stages. The fundamentals of genetics and inheritance of human traits will be developed with an emphasis on inborn errors of metabolism and polymorphisms affecting nutrient needs.
| ULO | These are the Learning Outcomes (ULO) for this unit. At the completion of this unit, successful students can: | Deakin Graduate Learning Outcomes |
|---|---|---|
| ULO1 | Identify the structure and function of cells, methods of cellular communication and diversification and describe the main stages of human growth and development. | GLO1: Discipline-specific knowledge and capabilities |
| ULO2 | Explain the process of maternal and foetal physiological development and the function and physiology of the placenta. | GLO1: Discipline-specific knowledge and capabilities |
| ULO3 | Identify the characteristic features and developmental changes of the major physiological systems during infancy, childhood, adolescence, and ageing. | GLO1: Discipline-specific knowledge and capabilities |
| ULO4 | Apply the basic principles of genetics to the inheritance of human traits and genetic basis of metabolic processes. | GLO1: Discipline-specific knowledge and capabilities |
| ULO5 | Apply critical evaluation skills to the interpretation of scientific findings relevant to physiological aspects of human growth and development and apply effective written skills to communicate with diverse populations. | GLO2: Communication |
Assessment
Trimester 2:| Assessment description | Student output | Grading and weighting (% total mark for unit) | Indicative due week |
|---|---|---|---|
| Assessment 1: Online multiple choice question tests | 3 tests | 20% |
|
| Assessment 2: One written assignment | 2000 words | 40% |
|
| Assessment 3: Final examination | 2 hours | 40% |
|
The assessment due weeks provided may change. The Unit Chair will clarify the exact assessment requirements, including the due date, at the start of the teaching period.
Learning Resource
The texts and reading list for the unit can be found on the University Library via the link below: HSN107 Note: Select the relevant trimester reading list. Please note that a future teaching period's reading list may not be available until a month prior to the start of that teaching period so you may wish to use the relevant trimester's prior year reading list as a guide only.
Recommended texts
Martini, Nath and Bartholomew. Fundamentals of Anatomy and Physiology Tenth Edition (Global Edition). Pearson ISBN 13: 9781292074870
Unit Fee Information
Click on the fee link below which describes you: