HPS907 - Advanced Clinical Research Methods
Unit details
| Year: | 2022 unit information |
|---|---|
| Important Update: | Unit delivery will be in line with the most current COVIDSafe health guidelines. We continue to tailor learning experiences for each unit to achieve the best possible mix of online and on-campus activities that successfully blend our approaches to learning, working and research. Please check your unit sites for announcements and updates. Last updated: 4 March 2022 |
| Enrolment modes: | Trimester 2: Burwood (Melbourne) |
| Credit point(s): | 1 |
| EFTSL value: | 0.125 |
| Unit Chair: | Trimester 2: Mark Stokes |
| Cohort rule: | Students must be enrolled in H951 Doctor of Psychology (Clinical) to enrol in this unit |
| Prerequisite: | Nil |
| Corequisite: | Nil |
| Incompatible with: | HPS707 and HPS911 |
| Typical study commitment: | Students will on average spend 150 hours over the teaching period undertaking the teaching, learning and assessment activities for this unit. |
| Scheduled learning activities - campus: | 1 x 3 hour computer practical per week |
Content
This unit will focus on a variety of methodological approaches to research based upon the scientist-practitioner model of evidence-based practice. The course will provide an overview of data management, basic Structural Equation Modeling, and basic qualitative analysis. Students are expected to be familiar with univariate statistical techniques prior to commencing the course, and have some familiarity with multivariate techniques. Students will be required to screen, clean, and prepare data for analysis and to undertake preliminary univariate and multivariate screening assessment.
| ULO | These are the Learning Outcomes (ULO) for this unit. At the completion of this unit, successful students can: | |
| ULO1 | Demonstrate understanding of the importance of replicability, reliability, and transparency in advanced clinical research methods and analytic techniques, and their relationship to a hypothetico-deductive system of reasoning. | GLO1: Discipline-specific knowledge and capabilities |
| ULO2 | Investigate, examine and critique advanced and novel clinical research methods and analytic techniques. | GLO1: Discipline-specific knowledge and capabilities |
| ULO3 | Compare and contrast the principles of open-science and sound clinical research outcomes. | GLO1: Discipline-specific knowledge and capabilities |
| ULO4 | Appraise and differentiate the relationship between textual and numeric analyses, and their joint contribution toward a hypothetico-deductive system of reasoning | GLO1: Discipline-specific knowledge and capabilities |
| ULO5 | Transfer and generalise from the principles studied to understand their importance in techniques not specifically taught. | GLO1: Discipline-specific knowledge and capabilities |
Assessment
Trimester 2:| Assessment description | Student output | Grading and weighting (% total mark for unit) | Indicative due week |
|---|---|---|---|
| Assessment 1: Four online quizzes following classes | 4 x 10 questions presenting analytic scenarios | Pass/Fail |
|
| Assessment 2: One recorded presentation utilising competency based assessment | 1 x 30 minute recorded presentation | Pass/Fail |
|
The assessment due weeks provided may change. The Unit Chair will clarify the exact assessment requirements, including the due date, at the start of the teaching period.
Hurdle requirement
This unit is Pass Grade only. All assessments must be passed in order for the unit to be passed.
Learning Resource
There is no prescribed text. Unit materials are provided via the unit site. This includes unit topic readings and references to further information.
Unit Fee Information
Click on the fee link below which describes you: