HPS781 - Psychology Research Methods (Intermediate)
Unit details
| Year: | 2022 unit information |
|---|---|
| Important Update: | Unit delivery will be in line with the most current COVIDSafe health guidelines. We continue to tailor learning experiences for each unit to achieve the best possible mix of online and on-campus activities that successfully blend our approaches to learning, working and research. Please check your unit sites for announcements and updates. Last updated: 4 March 2022 |
| Enrolment modes: | Trimester 1: Burwood (Melbourne), Waurn Ponds (Geelong), Online Trimester 3: Online |
| Credit point(s): | 1 |
| EFTSL value: | 0.125 |
| Unit Chair: | Trimester 1: Shannon Hyder Trimester 3: Brittany Patafio |
| Previously: | Research Methods in Psychology B |
| Cohort rule: | This unit is at a postgraduate level and students enrolled in undergraduate courses cannot undertake it. Postgraduate students must check with their course adviser before enrolling in the unit. |
| Prerequisite: | HPS771 |
| Corequisite: | Nil |
| Incompatible with: | HPS301 |
| Typical study commitment: | Students will on average spend 150 hours over the teaching period undertaking the teaching, learning and assessment activities for this unit. |
| Scheduled learning activities - campus: | 1 x 1 hour class (online) per week |
| Scheduled learning activities - cloud: | 1 x 1 hour class (online) per week |
Content
This unit provides an advanced treatment of several important techniques required for the conduct of independent research. Topics include: experimental design and the analysis of variance (ANOVA) statistical procedure including planned contrasts, simple effects, interpretation of higher order factorial designs; repeated measures and mixed-mode ANOVA; non-experimental designs, scale construction and surveys; sampling; data screening; and multiple regression. Students will be given experience in the design and conduct of psychological research, analysis of data using a computer-based statistical package, and writing research reports using APA format.
| ULO | These are the Learning Outcomes (ULO) for this unit. At the completion of this unit, successful students can: | Deakin Graduate Learning Outcomes |
|---|---|---|
| ULO1 | Identify fundamental issues in study development and implementation, including sampling, design, cross-culturally appropriate research practices, choice of measurement tools and psychometrics. | GLO1: Discipline-specific knowledge and capabilities |
| ULO2 | Select and conduct appropriate statistical analyses for common research questions and designs. | GLO1: Discipline-specific knowledge and capabilities |
| ULO3 | Defend conclusions drawn in a lab report from data they analyse. | GLO1: Discipline-specific knowledge and capabilities |
| ULO4 | Organise a lab report to APA specifications. | GLO1: Discipline-specific knowledge and capabilities |
| ULO5 | Evaluate the merits of specific study designs, with particular focus on matching the design to one's research question(s). | GLO1: Discipline-specific knowledge and capabilities |
Assessment
Trimester 1 and Trimester 3:| Assessment description | Student output | Grading and weighting (% total mark for unit) | Indicative due week |
|---|---|---|---|
| Assessment 1: Assignment + critical reflection | Assignment - 2000 words + critical reflection - 500 words | 40% |
|
| Assessment 2: Skills task | 20 short answer questions | 20% |
|
| Assessment 3: Examination | 2 hours | 40% |
|
The assessment due weeks provided may change. The Unit Chair will clarify the exact assessment requirements, including the due date, at the start of the teaching period.
Learning Resource
The texts and reading list for the unit can be found on the University Library via the link below: HPS781 Note: Select the relevant trimester reading list. Please note that a future teaching period's reading list may not be available until a month prior to the start of that teaching period so you may wish to use the relevant trimester's prior year reading list as a guide only.
Unit Fee Information
Click on the fee link below which describes you: